1 GB
7 days · total data allowance
$3.90 USD
Choose planPlan reference: PLF72QJG4
Coverage & networks
| Destination | Listed networks |
|---|---|
| Bangladesh | Grameenphone (4G), Banglalink (4G), Robi (4G) |
| Cambodia | Metfone (4G), Cellcard (4G) |
| Hong Kong (China) | csl (5G), SmarTone (5G) |
| India | AirTel (5G) |
| Indonesia | Smartfren (4G), Telkomsel (5G), XL (4G), Indosat (5G), PT Natrindo Telepon Seluler (4G), Fren/Hepi (4G) |
| Japan | KDDI/au (5G), SoftBank (5G) |
| Laos | Lao Telecom (5G) |
| Macao (China) | CTM (5G) |
| Malaysia | Maxis (5G), CelcomDigi (5G) |
| Philippines | SMART (5G), Globe (5G) |
| South Korea | SKTelecom (5G), LG Uplus (5G) |
| Taiwan (China) | Chunghwa (5G), Taiwan Mobile (5G) |
| Thailand | AIS (5G), DTAC (5G), TrueMove H (5G) |
| Vietnam | Viettel Mobile (5G), Vinaphone (5G), MobiFone (5G) |
Supplier-listed networks; actual coverage and speed depend on location and device. Coverage is limited to the destinations listed for this plan.